MEN'S DIVISION 5          
  P W D L PTS
EX CONS 9 7 0 2 14
NOMADS 9 7 0 2 14
SHURDINGTON SPORTS CLUB 9 7 0 2 14
WINALOTS 9 6 0 3 12
TABARDS 9 5 1 3 11
BRITANNIA 9 5 0 4 10
MERRYFELLOW A 9 5 0 4 10
GLOBETROTTERS 9 4 1 4 9
SEAGULLS 9 4 0 5 8
THREE BEES 9 4 0 5 8
GREYHOUND 9 3 0 6 6
SUNDOWNERS 9 3 0 6 6
ODDS & ENDS 9 2 0 7 4
OLD ANCHOR A 9 0 0 9 0
MEN'S DIVISION 6  
  P W D L PTS
BROLLY BOYS 8 7 0 1 14
ALBION HOUSE 8 5 0 3 10
DOUBLE BARREL 9 5 0 4 10
GRANNY SMITHS 7 5 0 2 10
PRESTBURY ACORNS 9 5 0 4 10
VICTORY C 8 5 0 3 10
GENERALS 8 4 0 4 8
KINGFISHERS 8 4 0 4 8
CHELTENHAM ALLSORTS 8 3 1 4 7
PLUCKERS 8 3 0 5 6
SYNDICATE 8 2 1 5 5
LANSDOWN 7 2 0 5 4
SUPERSTARS 8 1 0 7 2
updated  24/11/2009
Home