|
|
| Men's Premier Division ' A ' |
| 1 | CANNONBALLS | PARKLANDS COMMUNITY CENTRE | MONDAY |
| 2 | REBELS | MERRYFELLOW INN | TUESDAY |
| 3 | OUTSIDERS | BRITISH LEGION, BISHOPS CLEEVE | MONDAY |
| 4 | BISHOPS CLEEVE OUTCASTS | KINGS HEAD, BISHOPS CLEEVE | TUESDAY |
| 5 | BRITISH LEGION EXTRAS | ROYAL UNION | WEDNESDAY |
| 6 | VICTORY 'D' | VICTORY CLUB | TUESDAY |
| 7 | LEGION 'B' BISHOPS CLEEVE | BRITISH LEGION, BISHOPS CLEEVE | TUESDAY |
| 8 | DESTROYERS | R.A.O.B. CLUB | TUESDAY |
| 9 | TRAVELLERS | UMBRELLA INN | TUESDAY |
| 10 | THE STEAMERS | ST. MARKS COMMUNITY CENTRE No.2 | TUESDAY |
| 11 | ROLLING PINS | KINGS HEAD (BISHOPS CLEEVE) | TUESDAY |
| 12 | BARO BOYS | ALBION HOUSE SOCIAL CLUB | TUESDAY |
| 13 | STAVERTON FLYERS | R.A.O.B. CLUB | MONDAY |
| 14 | SARACENS 'C' | SARACENS CLUB | WEDNESDAY |
| Sept.08 | Sept.15 | Sept.22 | Sept.29 | Oct.13 | Oct.20 | Oct.27 | Nov.10 | Nov.17 | Nov.24 | Dec.01 | Dec.08 | Dec.15 | |||||||||||||
| H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A |
| 1 | 2 | 8 | 9 | 2 | 3 | 5 | 1 | 3 | 4 | 7 | 1 | 4 | 5 | 9 | 1 | 5 | 6 | 11 | 1 | 6 | 7 | 13 | 1 | 7 | 8 |
| 13 | 3 | 7 | 10 | 1 | 4 | 4 | 2 | 2 | 5 | 6 | 2 | 3 | 6 | 8 | 2 | 4 | 7 | 10 | 2 | 5 | 8 | 12 | 2 | 6 | 9 |
| 12 | 4 | 6 | 11 | 13 | 5 | 9 | 10 | 1 | 6 | 5 | 3 | 2 | 7 | 7 | 3 | 3 | 8 | 9 | 3 | 4 | 9 | 11 | 3 | 5 | 10 |
| 11 | 5 | 5 | 12 | 12 | 6 | 8 | 11 | 13 | 7 | 10 | 11 | 1 | 8 | 6 | 4 | 2 | 9 | 8 | 4 | 3 | 10 | 10 | 4 | 4 | 11 |
| 10 | 6 | 4 | 13 | 11 | 7 | 7 | 12 | 12 | 8 | 9 | 12 | 13 | 9 | 11 | 12 | 1 | 10 | 7 | 5 | 2 | 11 | 9 | 5 | 3 | 12 |
| 9 | 7 | 3 | 1 | 10 | 8 | 6 | 13 | 11 | 9 | 8 | 13 | 12 | 10 | 10 | 13 | 13 | 11 | 12 | 13 | 1 | 12 | 8 | 6 | 2 | 13 |
| 14 | 8 | 2 | 14 | 14 | 9 | 3 | 14 | 14 | 10 | 4 | 14 | 14 | 11 | 5 | 14 | 14 | 12 | 6 | 14 | 14 | 13 | 7 | 14 | 1 | 14 |
Charities Cup dates :
1st. Round 6th.October
2nd. Round 3rd. November
| Jan.05 | Jan.12 | Jan.19 | Jan.26 | Feb.02 | Feb.09 | Feb.16 | Feb.23 | Mar.02 | Mar.16 | Mar.23 | Mar.30 | Apr.06 | |||||||||||||
| H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A |
| 2 | 1 | 9 | 8 | 3 | 2 | 1 | 5 | 4 | 3 | 1 | 7 | 5 | 4 | 1 | 9 | 6 | 5 | 1 | 11 | 7 | 6 | 1 | 13 | 8 | 7 |
| 3 | 13 | 10 | 7 | 4 | 1 | 2 | 4 | 5 | 2 | 2 | 6 | 6 | 3 | 2 | 8 | 7 | 4 | 2 | 10 | 8 | 5 | 2 | 12 | 9 | 6 |
| 4 | 12 | 11 | 6 | 5 | 13 | 10 | 9 | 6 | 1 | 3 | 5 | 7 | 2 | 3 | 7 | 8 | 3 | 3 | 9 | 9 | 4 | 3 | 11 | 10 | 5 |
| 5 | 11 | 12 | 5 | 6 | 12 | 11 | 8 | 7 | 13 | 11 | 10 | 8 | 1 | 4 | 6 | 9 | 2 | 4 | 8 | 10 | 3 | 4 | 10 | 11 | 4 |
| 6 | 10 | 13 | 4 | 7 | 11 | 12 | 7 | 8 | 12 | 12 | 9 | 9 | 13 | 12 | 11 | 10 | 1 | 5 | 7 | 11 | 2 | 5 | 9 | 12 | 3 |
| 7 | 9 | 1 | 3 | 8 | 10 | 13 | 6 | 9 | 11 | 13 | 8 | 10 | 12 | 13 | 10 | 11 | 13 | 13 | 12 | 12 | 1 | 6 | 8 | 13 | 2 |
| 8 | 14 | 14 | 2 | 9 | 14 | 14 | 3 | 10 | 14 | 14 | 4 | 11 | 14 | 14 | 5 | 12 | 14 | 14 | 6 | 13 | 14 | 14 | 7 | 14 | 1 |
Men's Premier Division 'B'
| 1 | GOLDEN MILLER | SARACENS CLUB | MONDAY |
| 2 | ROBINS | PARKLAND COMMUNITY CENTRE | TUESDAY |
| 3 | SHURDINGTON C.C. | SHURDINGTON SPORTS CLUB | TUESDAY |
| 4 | STRAGGLERS | UNITED SERVICES CLUB | TUESDAY |
| 5 | STROLLERS | ADAM & EVE | TUESDAY |
| 6 | DIARDS | WHADDON BOWLING CLUB | MONDAY |
| 7 | BISHOPS CLEEVE RANGERS | BRITISH LEGION, BISHOPS CLEEVE | TUESDAY |
| 8 | HATHERLEY & REDDINGS C.C. | HATHERLEY & REDDINGS CLUB | MONDAY |
| 9 | ROYAL ROLLERS | BROWN JUG | MONDAY |
| 10 | THE ROSE | ALBION HOUSE SOCIAL CLUB | MONDAY |
| 11 | MACKESONS | PARKLANDS COMMUNITY CENTRE | WEDNESDAY |
| 12 | FOX & HOUNDS | WHADDON BOWLING CLUB | TUESDAY |
| 13 | HUNTSMEN | SARACENS CLUB | TUESDAY |
| 14 | BROWN JUG FLYERS | BROWN JUG | WEDNESDAY |
| Sept.08 | Sept.15 | Sept.22 | Sept.29 | Oct.13 | Oct.20 | Oct.27 | Nov.10 | Nov.17 | Nov.24 | Dec.01 | Dec.08 | Dec.15 | |||||||||||||
| H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A |
| 2 | 1 | 9 | 8 | 3 | 2 | 1 | 5 | 4 | 3 | 1 | 7 | 5 | 4 | 1 | 9 | 6 | 5 | 1 | 11 | 7 | 6 | 1 | 13 | 8 | 7 |
| 3 | 13 | 10 | 7 | 4 | 1 | 2 | 4 | 5 | 2 | 2 | 6 | 6 | 3 | 2 | 8 | 7 | 4 | 2 | 10 | 8 | 5 | 2 | 12 | 9 | 6 |
| 4 | 12 | 11 | 6 | 5 | 13 | 10 | 9 | 6 | 1 | 3 | 5 | 7 | 2 | 3 | 7 | 8 | 3 | 3 | 9 | 9 | 4 | 3 | 11 | 10 | 5 |
| 5 | 11 | 12 | 5 | 6 | 12 | 11 | 8 | 7 | 13 | 11 | 10 | 8 | 1 | 4 | 6 | 9 | 2 | 4 | 8 | 10 | 3 | 4 | 10 | 11 | 4 |
| 6 | 10 | 13 | 4 | 7 | 11 | 12 | 7 | 8 | 12 | 12 | 9 | 9 | 13 | 12 | 11 | 10 | 1 | 5 | 7 | 11 | 2 | 5 | 9 | 12 | 3 |
| 7 | 9 | 1 | 3 | 8 | 10 | 13 | 6 | 9 | 11 | 13 | 8 | 10 | 12 | 13 | 10 | 11 | |||||||||