Men's Division 9

1  Knot 'eres The Little Owl, Cirencester Road  Tuesday
2  Av-its  Irish Oak  Monday
3  Mavericks  Fox & Hounds  Wednesday
4  Wanderers  Charlton Club  Monday
5  More Yahs  Gas Club  Wednesday
6  Sharks  St.Marks Community Centre No.2  Monday
7  The Combine  R.A.O.B Club  Wednesday
8  Series 12  Merryfellow Inn  Wednesday
9  Tankards  Brown Jug  Tuesday
10  Bye  Bye  
11  St. Thomas More  Umbrella Inn  Monday
12  Young Ones  Sherbourne Arms  Monday
13  Magpies  Labour Club  Tuesday
14  Bye    

 

 Sept.07 Sept.14  Sept.21  Sept.28  Oct.12  Oct.19  Oct.26   Nov.09   Nov.16   Nov.23   Nov.30   Dec.07 Dec.14
 H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A
 1  2  8  9   2  3  5  1   3  4   7  1  4  5   9  1   5  6  11  1   6  7   13  1   7  8
 13  3  7  10   1  4  4  2   2  5   6  2  3  6   8  2   4  7  10  2   5  8   12  2   6  9
 12  4  6  11  13  5  9  10   1  6   5  3  2  7   7  3   3  8   9  3   4  9   11  3   5  10
 11  5  5  12  12  6  8  11  13  7   10  11  1  8   6  4   2  9   8  4   3  10   10  4   4  11
 10  6  4  13  11  7  7  12  12  8   9  12  13  9  11  12   1  10   7  5   2  11   9  5   3  12
 9  7  3  1  10  8  6  13  11  9   8  13  12  10  10  13  13 11  12  13   1  12   8  6   2  13
 14  8  2  14  14  9  3  14  14  10   4  14  14  11   5  14  14  12   6  14   14  13   7  14   1  14

      

Charities Cup dates :

1st. Round  begins Monday October 5th.

2nd. Round begins Monday November 2nd.

Old Folks Christmas Party collection during week of November 16th.                                                       

Jan.04 Jan.11  Jan.18 Jan.25 Feb.01 Feb.08 Feb.15 Feb.22 Mar.01 Mar.08 Mar.22 Mar.29 Apr.12
 H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A
 2  1  9  8   3  2  1  5   4  3   1  7  5  4   1  9   6  5  1  11   7  6   1  13   8  7
 3  13  10  7   4  1  2  4   5  2   2  6  6  3   2  8   7  4  2  10   8  5   2  12   9  6
 4  12  11  6   5  13  10  9   6  1   3  5  7  2   3  7   8  3   3  9   9  4   3  11   10  5
 5  11  12  5   6  12  11  8   7 13   11  10  8  1   4  6   9  2   4  8   10  3   4  10   11  4
 6  10  13  4   7  11  12  7   8  12   12  9  9  13  12  11   10  1   5  7   11  2   5  9   12  3
 7  9  1  3   8  10  13  6    9  11   13  8  10  12  13  10  11 13  13  12   12  1   6  8   13  2
 8  14  14  2   9  14  14  3   10  14   14  4  11  14   14  5  12  14   14  6   13  14   14  7   14  1

Men's Division 10

1  Outcasts  St. Marks Community Centre No.1  Monday
2  The Buzzards  Umbrella Inn  Tuesday
3  Green Dragon  Charlton Club  Wednesday
4  Parklands 'B'  Parklands Community Centre  Monday
5  Bye    
6  Cheltenham Bus Club  Labour Club  Wednesday
7  Charles Dickins  Whaddon Bowling Club  Tuesday
8  Co-op  Royal Union  Tuesday
9  Smutty Shunters  Brown Jug  Tuesday
10  Outlaws 'A'  Dowty Rotol Club 1-2  Monday
11  Royal Bees  Merryfellow Inn  Monday
12  Prestbury Rovers  Somerset Arms  Monday
13  Motormen United  R.A.O.B. Club  Monday
14  Cavendish House 'A'  Cheltenham Civil Club  Monday

 

 

 Sept.07 Sept.14  Sept.21  Sept.28  Oct.12  Oct.19  Oct.26   Nov.09   Nov.16   Nov.23   Nov.30   Dec.07 Dec.14
 H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A
 2  1  9  8   3  2  1  5   4  3   1  7  5  4   1  9   6  5  1  11   7  6   1  13   8  7
 3  13  10  7   4  1  2  4   5  2   2  6  6  3   2  8   7  4  2  10   8  5   2  12   9  6
 4  12  11  6   5  13  10  9   6  1   3  5  7  2   3  7   8  3   3  9   9  4   3  11   10  5
 5  11  12  5   6  12  11  8   7 13   11  10  8  1   4  6   9  2   4  8   10  3   4  10   11  4
 6  10  13  4   7  11  12  7   8  12   12  9  9  13  12  11   10  1   5  7   11  2   5  9   12  3
 7  9  1  3   8  10  13  6    9  11   13  8  10  12  13  10  11 13  13  12   12  1   6  8   13  2
 8  14  14  2   9  14  14  3   10  14   14  4  11  14   14  5  12  14   14  6   13  14   14  7   14  1

  

Charities Cup dates :

1st. Round  begins Monday October 5th.

2nd. Round begins Monday November 2nd.

Old Folks Christmas Party collection during week of November 16th.

Jan.04 Jan.11  Jan.18 Jan.25 Feb.01 Feb.08 Feb.15 Feb.22 Mar.01 Mar.08 Mar.22 Mar.29 Apr.12
 H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A  H  A
 1  2  8  9   2  3  5  1   3  4   7  1  4  5   9  1   5  6  11  1   6  7   13  1   7  8
 13  3  7  10   1  4  4  2   2  5   6  2  3  6   8  2   4  7  10  2   5  8   12  2   6  9
 12  4  6  11  13  5  9  10   1  6   5  3  2  7   7  3   3  8   9  3   4  9   11  3   5  10
 11  5  5  12  12  6  8  11  13  7   10  11  1  8   6  4   2  9   8  4   3  10   10  4   4  11
 10  6  4  13  11  7  7  12  12  8   9  12  13  9  11  12   1  10   7  5   2  11   9  5   3  12
 9  7  3  1  10  8  6  13  11  9   8  13  12  10  10  13  13 11  12  13   1  12   8  6   2  13
 14  8  2  14  14  9  3  14  14  10   4  14  14  11   5  14  14  12   6  14   14  13   7  14   1  14

                                                         

Home

send mail to webmaster@cheltenhamskittles.co.uk

copyright 2008. Cheltenham Skittles League All rights reserved