|
|
Men's Division 3
| 1 | DUKE OF YORK | R.A.O.B CLUB | WEDNESDAY |
| 2 | FIR TREES | ADAM & EVE | WEDNESDAY |
| 3 | JUG O NAUTS | ST.MARKS COMMUNITY CENTRE NO. 2 | MONDAY |
| 4 | THE GAMPS | ADAM & EVE | MONDAY |
| 5 | WHADDON SPORTS | SHERBORNE ARMS | TUESDAY |
| 6 | ADDERS | VICTORY CLUB | WEDNESDAY |
| 7 | CELERY BOYS | HILLVIEW COMMUNITY CENTRE | TUESDAY |
| 8 | EAGLE STAR 'A' | GAS CLUB | MONDAY |
| 9 | MERRYFELLOW 'B' | MERRYFELLOW INN | TUESDAY |
| 10 | FISHERS | LABOUR CLUB | WEDNESDAY |
| 11 | BEEHIVE BITZAS | BEEHIVE INN | TUESDAY |
| 12 | TEMPERANCE 12 | LABOUR CLUB | TUESDAY |
| 13 | TELEHIOST 'A' | HATHERLEY & REDDINGS CLUB | WEDNESDAY |
| 14 | VIKINGS | NEWLANDS (OLD SMITHS CLUBHOUSE) | MONDAY |
| Sept.08 | Sept.15 | Sept.22 | Sept.29 | Oct.13 | Oct.20 | Oct.27 | Nov.10 | Nov.17 | Nov.24 | Dec.01 | Dec.08 | Dec.15 | |||||||||||||
| H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A |
| 1 | 2 | 8 | 9 | 2 | 3 | 5 | 1 | 3 | 4 | 7 | 1 | 4 | 5 | 9 | 1 | 5 | 6 | 11 | 1 | 6 | 7 | 13 | 1 | 7 | 8 |
| 13 | 3 | 7 | 10 | 1 | 4 | 4 | 2 | 2 | 5 | 6 | 2 | 3 | 6 | 8 | 2 | 4 | 7 | 10 | 2 | 5 | 8 | 12 | 2 | 6 | 9 |
| 12 | 4 | 6 | 11 | 13 | 5 | 9 | 10 | 1 | 6 | 5 | 3 | 2 | 7 | 7 | 3 | 3 | 8 | 9 | 3 | 4 | 9 | 11 | 3 | 5 | 10 |
| 11 | 5 | 5 | 12 | 12 | 6 | 8 | 11 | 13 | 7 | 10 | 11 | 1 | 8 | 6 | 4 | 2 | 9 | 8 | 4 | 3 | 10 | 10 | 4 | 4 | 11 |
| 10 | 6 | 4 | 13 | 11 | 7 | 7 | 12 | 12 | 8 | 9 | 12 | 13 | 9 | 11 | 12 | 1 | 10 | 7 | 5 | 2 | 11 | 9 | 5 | 3 | 12 |
| 9 | 7 | 3 | 1 | 10 | 8 | 6 | 13 | 11 | 9 | 8 | 13 | 12 | 10 | 10 | 13 | 13 | 11 | 12 | 13 | 1 | 12 | 8 | 6 | 2 | 13 |
| 14 | 8 | 2 | 14 | 14 | 9 | 3 | 14 | 14 | 10 | 4 | 14 | 14 | 11 | 5 | 14 | 14 | 12 | 6 | 14 | 14 | 13 | 7 | 14 | 1 | 14 |
Charities Cup dates :
1st. Round 6th.October
2nd. Round 3rd. November
| Jan.05 | Jan.12 | Jan.19 | Jan.26 | Feb.02 | Feb.09 | Feb.16 | Feb.23 | Mar.02 | Mar.16 | Mar.23 | Mar.30 | Apr.06 | |||||||||||||
| H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A |
| 2 | 1 | 9 | 8 | 3 | 2 | 1 | 5 | 4 | 3 | 1 | 7 | 5 | 4 | 1 | 9 | 6 | 5 | 1 | 11 | 7 | 6 | 1 | 13 | 8 | 7 |
| 3 | 13 | 10 | 7 | 4 | 1 | 2 | 4 | 5 | 2 | 2 | 6 | 6 | 3 | 2 | 8 | 7 | 4 | 2 | 10 | 8 | 5 | 2 | 12 | 9 | 6 |
| 4 | 12 | 11 | 6 | 5 | 13 | 10 | 9 | 6 | 1 | 3 | 5 | 7 | 2 | 3 | 7 | 8 | 3 | 3 | 9 | 9 | 4 | 3 | 11 | 10 | 5 |
| 5 | 11 | 12 | 5 | 6 | 12 | 11 | 8 | 7 | 13 | 11 | 10 | 8 | 1 | 4 | 6 | 9 | 2 | 4 | 8 | 10 | 3 | 4 | 10 | 11 | 4 |
| 6 | 10 | 13 | 4 | 7 | 11 | 12 | 7 | 8 | 12 | 12 | 9 | 9 | 13 | 12 | 11 | 10 | 1 | 5 | 7 | 11 | 2 | 5 | 9 | 12 | 3 |
| 7 | 9 | 1 | 3 | 8 | 10 | 13 | 6 | 9 | 11 | 13 | 8 | 10 | 12 | 13 | 10 | 11 | 13 | 13 | 12 | 12 | 1 | 6 | 8 | 13 | 2 |
| 8 | 14 | 14 | 2 | 9 | 14 | 14 | 3 | 10 | 14 | 14 | 4 | 11 | 14 | 14 | 5 | 12 | 14 | 14 | 6 | 13 | 14 | 14 | 7 | 14 | 1 |
Men's Division 4
| 1 | ULLENWOOD CRICKET CLUB | SUFFOLK ARMS | TUESDAY |
| 2 | ALL STARS | CHURCHDOWN CLUB | TUESDAY |
| 3 | BRITANNIA | ALBION HOUSE SOCIAL CLUB | MONDAY |
| 4 | LABOUR CLUB 'A' EXTRAS | HOP POLE INN | WEDNESDAY |
| 5 | COWLEY CRICKET CLUB | CHARLTON CLUB | TUESDAY |
| 6 | GREYHOUND | GREYHOUND INN | MONDAY |
| 7 | NORWOOD ARMS 'A' | BROWN JUG | WEDNESDAY |
| 8 | BILLY BUNTERS | SOMERSET ARMS | WEDNESDAY |
| 9 | VICTORY 'A' | VICTORY CLUB | MONDAY |
| 10 | SHURDINGTON SPORTS CLUB | SHURDINGTON SPORTS CLUB | TUESDAY |
| 11 | FLOWER ORIGINALS | UNITED SERVICES CLUB | WEDNESDAY |
| 12 | ALLSPORTS | CHARLTON CLUB | TUESDAY |
| 13 | WHADDON OLD BOYS | HATHERLEY & REDDINGS CLUB | WEDNESDAY |
| 14 | KINGS HEAD CARD SHARKS | KINGS HEAD, BISHOPS CLEEVE | WEDNESDAY |
| Sept.08 | Sept.15 | Sept.22 | Sept.29 | Oct.13 | Oct.20 | Oct.27 | Nov.10 | Nov.17 | Nov.24 | Dec.01 | Dec.08 | Dec.15 | |||||||||||||
| H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A |
| 2 | 1 | 9 | 8 | 3 | 2 | 1 | 5 | 4 | 3 | 1 | 7 | 5 | 4 | 1 | 9 | 6 | 5 | 1 | 11 | 7 | 6 | 1 | 13 | 8 | 7 |
| 3 | 13 | 10 | 7 | 4 | 1 | 2 | 4 | 5 | 2 | 2 | 6 | 6 | 3 | 2 | 8 | 7 | 4 | 2 | 10 | 8 | 5 | 2 | 12 | 9 | 6 |
| 4 | 12 | 11 | 6 | 5 | 13 | 10 | 9 | 6 | 1 | 3 | 5 | 7 | 2 | 3 | 7 | 8 | 3 | 3 | 9 | 9 | 4 | 3 | 11 | 10 | 5 |
| 5 | 11 | 12 | 5 | 6 | 12 | 11 | 8 | 7 | 13 | 11 | 10 | 8 | 1 | 4 | 6 | 9 | 2 | 4 | 8 | 10 | 3 | 4 | 10 | 11 | 4 |
| 6 | 10 | 13 | 4 | 7 | 11 | 12 | 7 | 8 | 12 | 12 | 9 | 9 | 13 | 12 | 11 | 10 | 1 | 5 | 7 | 11 | 2 | 5 | 9 | 12 | 3 |
| 7 | 9 | 1 | 3 | 8 | 10 | 13 | 6 | 9 | 11 | 13 | 8 | 10 | 12 | 13 | 10 | 11 | 13 | 13 | |||||||